| Ana | |
| Ürün serisi | SpaceLogic |
| Ürün ya da bileşen tipi | Sensor |
| Ölçüm tipi | Nem Sıcaklık |
| Cihaz uygulaması | HVAC |
| Kullanım yeri | Indoor |
| Kalibrasyon sertifikası | Nem: değiştirilebilir RH elemanı 1% & 2% NIST |
| Sensör tipi | İnce film kapasitif, değiştirilebilir nem Sıcaklık 10 kOhm T3 termistör |
| Renk | Duct: |
| İletişim ağı türü | Wired |
| Derinlik | 249 mm |
| Yükseklik | 100 mm |
| Genişlik | 133 mm |
| Bağlantı – terminaller | Screwless terminals |
| Muhafaza malzemesi | Polycarbonate strong housing |
| Nem ölçümü doğruluğu | +/- 2 % 0…100 % RH |
| Bağıl nem | 0…95 % RH, non-condensing |
| Analog çıkış tipi | 4…20 mA 0…5 V DC 0…10 V DC |
| Çıkış tipi | Analog |
| Standartlar | EN 61000 EN 61000-6-2 EN 61000-6-3 EN 61326-1 UL 916 FCC part 15 class A REACH ICES-003 RoHS |
| Depolama bağıl nem | 0…95 % RH, non-condensing |
| [Us] Anma besleme gerilimi | 20…30 V DC 24 V AC |
| Sıcaklık ölçüm doğruluğu | +/- 0.2 °C |
| Sıcaklık ölçüm aralığı | -35…60 °C |
| Sıcaklık çözünürlüğü | 0.1 °C |
| Ürün adı | Plant Room Air Quality Sensor |
| Ürün markası | Schneider Electric |
| Ürün serisi | SHD2 Series |
| Complementary | |
| Market segment | Buildings |
| Environment | |
| IP degree of protection | IP65 |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.684 cm |
| Package 1 Width | 15.24 cm |
| Package 1 Length | 31.75 cm |
| Package 1 Weight | 505 g |





